返回主站|会员中心|保存桌面|手机浏览
普通会员

Wuxi Kerui Power Technology Co.,Ltd

产品分类
  • 暂无分类
站内搜索
 
友情链接
  • 暂无链接
首页 > 供应产品 > 15KVA---50KVA High Quality Stamford Diesel Engine Alternator KR184
15KVA---50KVA High Quality Stamford Diesel Engine Alternator KR184
浏览: 828
品牌: Kerui
Model: KR184
Origin: Made In China
Label: diesel generator , diesel alternator , alternator generator
单价: 面议
最小起订量: 1
供货总量:
发货期限: 自买家付款之日起 天内发货
有效期至: 长期有效
最后更新: 2024-04-26 07:20
 
详细信息

Quick Details

Place of Origin:

Jiangsu, China (Mainland)

Brand Name:

kERUI

Model Number:

KR184

Output Type:

AC single or AC three phase

Speed:

1500/1800 RPM

Frequency:

50HZ/60HZ

Rated Power:

15--50KVA

Voltage:

120--600V

Mounting dimensions:

SAE. NO standard

Excitation:

Brushless, self-excited, synchronous

Insulation Class:

H

Power:

12KW--40KW

Winding Pitch:

2 / 3 pitch

pole:

4

Protection Grade:

IP22, IP23

Advantage:

Self excitation ,Overload protection for safe running Advantage AVR, Stamford technology All generator stators are wound to 2/3 pitch, avoid excessive neutral currents, ensure low waveform distortion. Single bearing or Double bearing 4 Pole, Brushless, H class insulation, A.V.R. 100% Copper Top quality & Easy to install and maintenance Standard IP22,IP23 Easy to be connected with power networks or other generator sets Steel frame cast-iron cover,Excellent silicon steel chip

 

Optional Part

Anti-condensation heater Air filter Anti-radio interference suppressors Droop transformer for parallel operation AS440 AVR Plus a three phase induction detection module can meet±0.5% voltage regulation
  Three-Phase Con.H-125℃/40℃ Single-Phase Con.H-125℃/40℃
Frequency/RPM 50Hz(3000rpm) 60Hz(3600rpm) 50Hz(3000rpm) 60Hz(3600rpm)
Series star (V) 380 400 415 416 440 460 480 220 230 240 220 230 240
Parallel star (V) 190 200 208 208 220 230 240 110 115 120 110 115 120
Series delta (V) 220 230 240 240 254 266 267 N/A N/A N/A N/A N/A N/A
KR184E Capacity(KVA) 22.5 22.5 22.5 27.5 28.8 28.8 30.0 15.0 15.0 15.0 18.4 18.4 18.4
              Power(KW) 18.0 18.0 18.0 22.0 23.0 23.0 24.0 12.0 12.0 12.0 14.7 14.7 14.7
              Efficiency(%) 83.7 84.2 84.5 83.4 83.6 84.1 84.2 81.3 81.7 81.9 79.9 80.6 81.1
KR184F Capacity(KVA) 27.5 27.5 27.5 32.5 34.4 34.4 35.0 18.5 18.5 18.5 21.9 21.9 21.9
             Power(KW) 22.0 22.0 22.0 26.0 27.5 27.5 28.0 14.8 14.8 14.8 17.5 17.5 17.5
             Efficiency(%) 85.3 85.8 86.0 85.4 85.5 86.0 86.1 82.7 83.0 83.3 81.9 81.9 82.8
KR184G Capacity(KVA) 31.3 31.3 31.3 35 37.5 37.5 37.5 21.0 21.0 21.0 25.0 25.0 25.0
             Power(KW) 25.0 25.0 25.0 28.0 30.0 30.0 30.0 16.8 16.8 16.8 20.0 20.0 20.0
             Efficiency(%) 85.7 86.2 86.4 86.3 86.3 86.7 87.0 83.7 83.9 83.9 83.0 83.0 83.8
KR184H Capacity(KVA) 37.5 37.5 37.5 44.3 46.9 46.9 46.9 25 25 25 31.3 31.3 31.3
               Power(KW) 30.0 30.0 30.0 35.4 37.5 37.5 37.5 20.0 20.0 20.0 25.0 25.0 25.0
               Efficiency(%) 86.2 86.6 86.9 86.2 86.3 86.7 87.0 82.9 82.9 82.9 82.8 82.8 82.8
KR184J Capacity(KVA) 40 42.5 40 47.3 50 50 50 28.0 28.0 28.0 35 35 35
             Power(KW) 32.0 34.0 32.0 37.8 40.0 40.0 40.0 22.4 22.4 22.4 28.0 28.0 28.0
             Efficiency(%) 87.6 86.6 87.1 87.3 86.7 86.8 87.2 87.5 83.0 83.0 82.9 83.0 83.0
询价单